High School House League Game Schedule & Standings
2025 Fall Schedule
Saturdays, September 20, 2025 - December 13, 2025
September 2025 | ||||
---|---|---|---|---|
20 | 2:15 p.m. | Pipers 44 - Chaps 53 | 3:15 p.m. | Oaks 45 - Squires 44 |
27 | 2:15 p.m. | Pipers 57 - Oaks 43 | 3:15 p.m. | Chaps 43 - Squires 36 |
October 2025 | ||||
4 | 2:15 p.m. | Pipers 48 - Squires 42 | 3:15 p.m. | Oaks 32 - Chaps 33 |
11 | 2:15 p.m. | Pipers vs. Chaps | 3:15 p.m. | Oaks vs. Squires |
18 | 2:15 p.m. | Pipers vs. Oaks | 3:15 p.m. | Chaps vs. Squires |
25 | 2:15 p.m. | Pipers vs. Squires | 3:15 p.m. | Oaks vs. Chaps |
November 2025 | ||||
1 | 2:15 p.m. | Pipers vs. Chaps | 3:15 p.m. | Oaks vs. Squires |
8 | 2:15 p.m. | Pipers vs. Oaks | 3:15 p.m. | Chaps vs. Squires |
22 | 2:15 p.m. | Pipers vs. Squires | 3:15 p.m. | Oaks vs. Chaps |
29 | 2:15 p.m. | Pipers vs. Chaps | 3:15 p.m. | Oaks vs. Squires |
December 2025 | ||||
6 | 2:15 p.m. | SEMI-FINALS: 1st Place vs. 4th Place | 3:15 p.m. | SEMI-FINALS: 2nd Place vs. 3rd Place |
13 | 2:15 p.m. | Third Place Game | 3:15 p.m. | Championship Game |
Standings
Team | PF | PA | DIF | W | L |
---|---|---|---|---|---|
Chaps | 129 | 112 | +17 | 3 | 0 |
Pipers | 149 | 138 | +11 | 2 | 1 |
Oaks | 120 | 134 | -14 | 1 | 2 |
Squires | 122 | 136 | -14 | 0 | 3 |
Locations
Holy Rosary Church
Tuesday 3X3 Leagues, Thursday Skills & Scrimmage Sessions and Thursday Adult Recreational Run
Royal St. George's College
Saturday House Leagues, Saturday Skills & Scrimmage Sessions, March Break Camps, March Break High School League, Summer Camps, Summer High School Leagues and Rep Team Training
Harbord Collegiate Institute
Monday 3X3 Leagues, Summer Camps, and alternate location for Saturday House Leagues
Western Technical-Commercial School
Monday GIRLS Skills & Scrimmage Sessions, Monday Shooting Skills Sessions and Wednesday Rep Team Training