Intermediate A House League Game Schedule & Standings
2026 Winter Schedule
Saturdays, January 10, 2026 - February 28, 2026
January 2026 | ||||
|---|---|---|---|---|
| 10 | 1:00 p.m. | NETS 40 - PACERS 38 | 1:00 p.m. | SPURS 25 - NUGGETS 30 |
| 17 | 1:00 p.m. | NETS 60 - SPURS 27 | 1:00 p.m. | NUGGETS 40 - PACERS 51 |
| 24 | 1:00 p.m. | NETS 37 - NUGGETS 38 | 1:00 p.m. | SPURS 43 - PACERS 44 |
| 31 | 1:00 p.m. | NETS vs. PACERS | 1:00 p.m. | SPURS vs. NUGGETS |
February 2026 | ||||
| 7 | 1:00 p.m. | NETS vs. SPURS | 1:00 p.m. | NUGGETS vs. PACERS |
| 14 | 1:00 p.m. | NETS vs. NUGGETS | 1:00 p.m. | SPURS vs. PACERS |
| 21 | 1:00 p.m. | SEMI FINAL GAME: 1st Place vs 4th Place | 1:00 p.m. | SEMI FINAL GAME: 2nd Place vs 3rd Place |
| 28 | 1:00 p.m. | THIRD PLACE GAME: Losers of Semi Finals | 1:00 p.m. | CHAMPIONSHIP GAME: Winners of Semi Finals |
Standings
| Team | PF | PA | DIF | W | L |
|---|---|---|---|---|---|
| NETS | 137 | 103 | +34 | 2 | 1 |
| PACERS | 133 | 123 | +10 | 2 | 1 |
| NUGGETS | 108 | 113 | -5 | 2 | 1 |
| SPURS | 95 | 134 | -39 | 0 | 3 |
Locations
Holy Rosary Church
Tuesday 3X3 Leagues, Thursday Skills & Scrimmage Sessions and Thursday Adult Recreational Run
Royal St. George's College
Saturday House Leagues, Saturday Skills & Scrimmage Sessions, March Break Camps, March Break High School League, Summer Camps, Summer High School Leagues and Rep Team Training
Harbord Collegiate Institute
Monday 3X3 Leagues, Summer Camps, and alternate location for Saturday House Leagues
Western Technical-Commercial School
Monday GIRLS Skills & Scrimmage Sessions, Monday Shooting Skills Sessions and Wednesday Rep Team Training
University of Toronto Schools
SPRING Wednesday 3X3 Leagues and Adult Recreational Run
The Michener Institute
Wednesday Open Gym



