Junior A House League Game Schedule & Standings
2026 Winter Schedule
Saturdays, January 10, 2026 - February 28, 2026
January 2026 | ||||
|---|---|---|---|---|
| 10 | 10:30 a.m. | SPIRITS 18 - BUCS 4 | 10:30 a.m. | CONDORS 14 - MAVS 12 |
| 17 | 10:30 a.m. | BUCS 24 - CONDORS 18 | 10:30 a.m. | SPIRITS 24 - MAVS 24 |
| 24 | 10:30 a.m. | BUCS 26 - MAVS 20 | 10:30 a.m. | CONDORS 18 - SPIRITS 38 |
| 31 | 10:30 a.m. | SPIRITS vs. BUCS | 10:30 a.m. | CONDORS vs. MAVS |
February 2026 | ||||
| 7 | 10:30 a.m. | BUCS vs. CONDORS | 10:30 a.m. | SPIRITS vs. MAVS |
| 14 | 10:30 a.m. | BUCS vs. MAVS | 10:30 a.m. | CONDORS vs. SPIRITS |
| 21 | 10:30 a.m. | SEMI FINAL GAME: 1st Place vs 4th Place | 10:30 a.m. | SEMI FINAL GAME: 2nd Place vs 3rd Place |
| 28 | 10:30 a.m. | THIRD PLACE GAME: Losers of Semi Finals | 10:30 a.m. | CHAMPIONSHIP GAME: Winners of Semi Finals |
Standings
| Team | PF | PA | DIF | W | L |
|---|---|---|---|---|---|
| SPIRITS | 80 | 46 | +34 | 2 | 1 |
| BUCS | 54 | 56 | -2 | 2 | 1 |
| MAVS | 56 | 64 | -8 | 0 | 3 |
| CONDORS | 50 | 74 | -24 | 1 | 2 |
Locations
Holy Rosary Church
Tuesday 3X3 Leagues, Thursday Skills & Scrimmage Sessions and Thursday Adult Recreational Run
Royal St. George's College
Saturday House Leagues, Saturday Skills & Scrimmage Sessions, March Break Camps, March Break High School League, Summer Camps, Summer High School Leagues and Rep Team Training
Harbord Collegiate Institute
Monday 3X3 Leagues, Summer Camps, and alternate location for Saturday House Leagues
Western Technical-Commercial School
Monday GIRLS Skills & Scrimmage Sessions, Monday Shooting Skills Sessions and Wednesday Rep Team Training
University of Toronto Schools
SPRING Wednesday 3X3 Leagues and Adult Recreational Run
The Michener Institute
Wednesday Open Gym



