Junior A House League Game Schedule & Standings
2026 Spring Schedule
Saturdays, March 21, 2026 - June 13, 2026
March 2026 | ||||
|---|---|---|---|---|
| 21 | 10:30 a.m. | CONDORS 25 - MAVS 13 | 10:30 a.m. | SPIRITS 21 - BUCS 18 |
| 28 | 10:30 a.m. | CONDORS 20 - BUCS 17 | 10:30 a.m. | MAVS 17 - SPIRITS 6 |
April 2026 | ||||
| 4 | 10:30 a.m. | CONDORS 32 - SPIRITS 12 | 10:30 a.m. | BUCS 18 - MAVS 20 |
| 11 | 10:30 a.m. | CONDORS 24 - MAVS 16 | 10:30 a.m. | SPIRITS 20 - BUCS 14 |
| 18 | 10:30 a.m. | CONDORS vs. BUCS | 10:30 a.m. | MAVS vs. SPIRITS |
| 25 | 10:30 a.m. | CONDORS vs. SPIRITS | 10:30 a.m. | BUCS vs. MAVS |
May 2026 | ||||
| 2 | 10:30 a.m. | CONDORS vs. MAVS | 10:30 a.m. | SPIRITS vs. BUCS |
| 16 | 10:30 a.m. | CONDORS vs. BUCS | 10:30 a.m. | MAVS vs. SPIRITS |
| 23 | 10:30 a.m. | CONDORS vs. SPIRITS | 10:30 a.m. | BUCS vs. MAVS |
| 30 | 10:30 a.m. | CONDORS vs. MAVS | 10:30 a.m. | SPIRITS vs. BUCS |
June 2026 | ||||
| 6 | 10:30 a.m. | Semi Final: 1st vs. 4th | 10:30 a.m. | Semi Final: 2nd vs. 3rd |
| 13 | 10:30 a.m. | 3rd Place Game | 10:30 a.m. | Championship Game |
Standings
| Team | PF | PA | DIF | W | L |
|---|---|---|---|---|---|
| CONDORS | 101 | 58 | +43 | 4 | 0 |
| MAVS | 66 | 73 | -7 | 2 | 2 |
| BUCS | 67 | 81 | -14 | 0 | 4 |
| SPIRITS | 59 | 81 | -22 | 2 | 2 |
Locations
Holy Rosary Church
Tuesday 3X3 Leagues, Thursday Skills & Scrimmage Sessions and Thursday Adult Recreational Run
Royal St. George's College
Saturday House Leagues, Saturday Skills & Scrimmage Sessions, March Break Camps, March Break High School League, Summer Camps, Summer High School Leagues and Rep Team Training
Harbord Collegiate Institute
Monday 3X3 Leagues, Summer Camps, and alternate location for Saturday House Leagues
Western Technical-Commercial School
Monday GIRLS Skills & Scrimmage Sessions, Monday Shooting Skills Sessions and Wednesday Rep Team Training
University of Toronto Schools
SPRING Wednesday 3X3 Leagues and Adult Recreational Run
The Michener Institute
Wednesday Open Gym



